Held
Held Flixter Leather Gloves Black / Brown
Regular price
£
Regular price
Sale price
£
Size Guide
Size | Palm Circ.(mm) | Length Regular(mm) | Length Short(mm) | Length Long(mm) |
---|---|---|---|---|
6 | 152 | 160 | 155 | 165 |
6.5 | 165 | 166 | - | - |
7 | 178 | 171 | 166 | 176 |
7.5 | 191 | 177 | - | - |
8 | 203 | 182 | 177 | 187 |
8.5 | 216 | 187 | - | - |
9 | 229 | 192 | 187 | 197 |
9.5 | 242 | 198 | - | - |
10 | 254 | 204 | 199 | 209 |
11 | 279 | 215 | 210 | 220 |
12 | 304 | 226 | 221 | 231 |
MATERIAL:
- Goat skin upper
- Highly abrasion resistant kangaroo leather palm
- Armalith stretch denim
- Colourfast & sweat-proof
- Lining: unlined palm, lightweight lined back
PROTECTION:
- Certified under standard EN 13594:2015 "protective gloves for motorcycle riders"
- SAS-TEC knuckle protection
- Special foam knuckle & finger protection
- Reinforced edge of hand & thumb
- Reinforced edge of hand
FEATURES:
- Special flat seam
- Adjustment at cuffs
- Perforated finger side walls
- Stretch fabric panels on back
- Visor wiper