Product Details
Size Guide
Size | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) |
---|---|---|---|---|
UK34 | 88 - 92 | 74 - 78 | 79 - 84 | 79 - 83 |
UK36 | 93 - 97 | 79 - 83 | 85 - 90 | 79 - 83 |
UK38 | 98 - 102 | 84 - 88 | 91 - 96 | 79 - 83 |
UK40 | 103 - 107 | 89 - 93 | 97 - 102 | 79 - 83 |
UK42 | 108 - 112 | 94 - 98 | 103 - 108 | 80 - 84 |
UK44 | 113 - 117 | 99 - 103 | 109 - 114 | 80 - 84 |
UK46 | 118 - 122 | 104 - 108 | 115 - 120 | 80 - 84 |
UK48 | 123 - 127 | 109 - 113 | 121 - 126 | 81 - 85 |
UK50 | 128 - 132 | 114 - 118 | 127 - 132 | 81 - 85 |
UK52 | 133 - 137 | 119 - 123 | 133 - 138 | 81 - 85 |
UK54 | 138 - 142 | 124 - 128 | 139 - 144 | 81 - 85 |
UK56 | 148 - 152 | 134 - 138 | 151 - 156 | 82 - 86 |
UK58 | 158 - 162 | 144 - 148 | 163 - 168 | 82 - 86 |
UK60 | 168 - 172 | 154 - 158 | 175 - 180 | 82 - 86 |
MATERIAL:
- 80% high quality cowhide leather
- 1.3mm & 20% Stretch fabric
PROTECTORS:
- D3OÂ ® Shoulder, elbow & knee protector
- No hip- or back protector (upgradable viper L1 & L2)
FEATURES:
- Perforated chest, arms, hump & bottom legs for optimal ventilation
- Strategically integrated nylon stretch panels for ergonomic fitting
- Skin-to-skin experience thanks to a soft removable polymesh lining
- Racing hump on the upper back for optimal aerodynamics and neck support
- Safety stitching in high risk zones
- Richa knee slider fitted
- Cuff and ankle adjustment zippers
- Aerodynamic external shoulder protection
- One inner pocket
- Collar finish in soft neoprene fabric
- YKK Zippers on sleeves / chest / CF