Product Details
Size Guide
Size | Circumference (cm) | Hand Length (cm) |
---|---|---|
XS | 16,1 - 17,1 | 17 - 17,6 |
S | 17,2 - 18,2 | 17,6 - 18,2 |
M | 18,3 - 19,3 | 18,2 - 18,8 |
L | 19,4 - 20,4 | 18,8 - 19,4 |
XL | 20,5 - 21,5 | 19,4 - 20 |
2XL | 21,6 - 22,6 | 20 - 20,6 |
3XL | 22,7 - 23,7 | 20,6 - 21,2 |
4XL | 23,8 - 24,8 | 21,2 - 21,8 |
5XL | 24,9 - 25,9 | 21,8 - 22,4 |
PROTECTION:
- CE-certified knuckle protection
- 3M reflection
- Extra reinforcement on the critical parts
FEATURES:
- Sport-touring gloves
- Suitable for the mid-season
- Long cuff
INNER LINING:
- GORE-TEX membrane
COMFORT:
- Touchscreen compatible fingertips
- Visor wiper
- Double closure
- GORE-GRIP feature