Product Details
Size Guide
EU | UK |
---|---|
35 | 2.5 |
36 | 3 |
37 | 4 |
38 | 5 |
39 | 5.5 |
40 | 6.5 |
41 | 7 |
42 | 8 |
43 | 9 |
44 | 9.5 |
45 | 10 |
46 | 11 |
47 | 12 |
48 | 12.5 |
FEATURES:
- Upper in suede and microfiber
- Gore-tex extended membrane
- Z-plate insert for maximum comfort
- Groundtrax outsole for an optimal combination of traction and comfort
- Laces closure with lace holder
- Rigid plates to reinforce the ankles protection