Product Details
Size Guide
UK Size | EU Size | INTL | Short Leg (in) | Regular Leg (in) | Long Leg (in) |
---|---|---|---|---|---|
30 | 46 | S | 29 | 32 | 34 |
32 | 48 | M | 29.5 | 32 | 35 |
34 | 50 | L | 30 | 32.5 | 35.5 |
36 | 52 | XL | 30 | 33 | 36 |
38 | 54 | XXL | 30.5 | 33.5 | 36 |
40 | 56 | 3XL | 31 | 34 | 36.5 |
42 | 58 | 4XL | 31.5 | 34 | 37 |
44 | 60 | 5XL | 32 | 34.5 | 37.5 |
FEATURES:
- Breathable, wind and waterproof 3-layer 0.7mm anilin calf leather corium + platinum laminate
- Stretch panels above the knees and back yoke
- A connecting zipper for jacket
- Waist closure with press button
- Leg bottoms with zipper
- Two water resistant pockets outside
- Rukka D3OÂÂ ® LP1 knee/shin and hip protectors, CE Norm EN 1621-1 2012
- Detachable thermal lining (60g)
- Can be fitted with rukka defence and comfort braces