Product Details
Size Guide
Size | UK Waist | Euro Size | Short Leg (in) | Regular Leg (in) | Long Leg (in) |
---|---|---|---|---|---|
S | 30 | 46 | 29 | 32 | 34 |
M | 32 | 48 | 29.5 | 32 | 35 |
L | 34 | 50 | 30 | 32.5 | 35.5 |
XL | 36 | 52 | 30 | 33 | 36 |
2XL | 38 | 54 | 30.5 | 33.5 | 36.5 |
3XL | 40 | 56 | 31 | 34 | 37 |
4XL | 42 | 58 | 31.5 | 34 | 37.5 |
5XL | 44 | 60 | 32 | 34.5 | 38 |
MATERIAL:
- Abrasion resistant and extremely comfortable COVECÂ ® single layer stretch denim
PROTECTION:
- D3OÂ ® Ghostâ„ ¢ hip and knee protectors, CE Norm EN 1621- 1:2012, LVL 1
- Option to adjust the height of the knee protectors
- Can be upgraded for D3OÂ ® LP1, LVL 1 hip and knee protectors
- CE Approved
FEATURES:
- Recovery yarns for stretch retention improves fit and comfort
- Foldable leg ends
ADJUSTABILITY:
- Belt loops
POCKETS:
- Two jeans style pockets including a coin pocket
- Two back pockets