Product Details
Size Guide
Waist | UK | EU | INTL |
---|---|---|---|
30-32 | 28 | 38 | XS |
32-34 | 30 | 40 | S |
34-36 | 32 | 42 | M |
36-38 | 34 | 44 | L |
38-40 | 36 | 46 | XL |
40-42 | 38 | 48 | XXL |
42-44 | 40 | 50 | 3XL |
44-46 | 42 | 52 | 4XL |
46-48 | 44 | 54 | 5XL |
48-50 | 46 | 56 | 6XL |
50-52 | 48 | 58 | 7XL |
52-54 | 50 | 60 | 8XL |
Leg Length | Description |
---|---|
Less than 31" | Short Leg |
Between 31" and 33" | Regular Leg |
Greater than 33" | Long Leg |
Armour:
- CE Certification Rating: TBC
- Hip Armour: Pocket Only
- Knee Armour: CE Level 2
Construction:
- Main Outer Material: MaxTex
- Secondary Material: Ballistic
- Stretch Material: Samtex
- Waterproof Lining: Removable Quilted Thermal Liner Bonded with Waterproof SinAqua Membrane
- Inner Lining: Removable Comfort Mesh Lining
- Zips: Max Zips
- Thread: Coates Bonded Nylon - Triple Stitched
- Ventilation: Yes - Leg Vents
- Connection Zip: Yes - 360Â º
Features:
- Reflective Detail: Yes - Reflex Logos
- Outer Pockets: 2