Product Details
Size Guide
Bust | Waist | Hip | UK | EU | INTL |
---|---|---|---|---|---|
89-92cm | 70-74cm | 95-99cm | 8 | 36 | XS |
93-96cm | 75-79cm | 100-104cm | 10 | 38 | S |
97-101cm | 80-84cm | 105-109cm | 12 | 40 | M |
102-106cm | 85-90cm | 110-115cm | 14 | 42 | L |
107-112cm | 91-96cm | 116-121cm | 16 | 44 | XL |
113-118cm | 97-102cm | 122-127cm | 18 | 46 | XXL |
119-124cm | 103-108cm | 128-133cm | 20 | 48 | 3XL |
125-130cm | 109-114cm | 134-139cm | 22 | 50 | 4XL |
MATERIAL:
- Main Outer Material: MaxTex
PROTECTION:
- CE Certification Rating: AA
- Back Protector: Pocket only
- Shoulder Armour: CE Level 1
- Elbow Armour: CE Level 1
CONSTRUCTION:
- Thermal Lining: Removable Thermal Lining – 125g
- Waterproof Lining: Fixed SinAqua waterproof membrane
- Inner Lining: Fixed Mesh lining
- Collar: Neoprene Sports
- Zips: MAX/SAB
- Thread: Core spun polyester
- Ventilation: 2x front intake vents and rear exhaust vent
- Connection Zip: Yes
FEATURES:
- Hook & loop sleeve, cuff & waist adjusters
- 2x outer zipped pockets
- 4x inner pockets
- Reflective reflex piping