Product Details
Size Guide
Size | Chest (cm) | Chest (in) |
---|---|---|
S / 40 | 97-102 | 38-40 |
M / 42 | 102-107 | 40-42 |
L / 44 | 107-112 | 42-44 |
XL / 46 | 112-117 | 44-46 |
XXL / 48 | 117-121 | 46-48 |
3XL / 50 | 121-127 | 48-50 |
4XL / 52 | 127-132 | 50-52 |
5XL / 54 | 132-137 | 52-54 |
FEATURES:
- CE Certified
- CE Certified four-piece armour
- Soft shell
- Waterproof membrane lining
- Storm flap
- Waterproof lined pockets
- Ventech air vents cooling system
- Short zip attachments
- Double stitched throughout for increased strength