Product Details
Size Guide
Size | Chest (cm) | Chest (in) |
---|---|---|
S / 40 | 97-102 | 38-40 |
M / 42 | 102-107 | 40-42 |
L / 44 | 107-112 | 42-44 |
XL / 46 | 112-117 | 44-46 |
XXL / 48 | 117-121 | 46-48 |
3XL / 50 | 121-127 | 48-50 |
4XL / 52 | 127-132 | 50-52 |
5XL / 54 | 132-137 | 52-54 |
PROTECTION:
- CE certified level A
- Level 2 CE 4-piece protective armour, elbow, and shoulder
- Back protector pocket
FEATURES:
- Waterproof membrane lining
- Removable thermal lining
- Fixed waterproof and breathable membrane
- Soft feel race collar
- Waist adjustment
- Zip cuff closure
- Arm adjustment
- Long and short zip attachment