Product Details
Size Guide
Size | Chest (cm) | Chest (in) |
---|---|---|
S / 40 | 97-102 | 38-40 |
M / 42 | 102-107 | 40-42 |
L / 44 | 107-112 | 42-44 |
XL / 46 | 112-117 | 44-46 |
XXL / 48 | 117-121 | 46-48 |
3XL / 50 | 121-127 | 48-50 |
4XL / 52 | 127-132 | 50-52 |
5XL / 54 | 132-137 | 52-54 |
Features:
- Full Grain 1.2 -1.4mm Distressed Oxblood Leather
- TEKTO CE Four Piece Armour
- Back Armour Pocket - Upgradable To TEKTOFORM CE Back Protector
- Upgradable To TEKTO CE Back Protector
- Waist Adjustment
- Fixed Quilted Fleece Lining
- Double Stitched
- Authentic Brass Zips