Product Details
Size Guide
EU Size | UK Size | Chest Size (Inches) |
---|---|---|
46 | 36 | 36 |
48 | 38 | 38 |
50 | 40 | 40 |
52 | 42 | 42 |
54 | 44 | 44 |
56 | 46 | 46 |
58 | 48 | 48 |
60 | 50 | 50 |
62 | 52 | 52 |
64 | 54 | 54 |
The Halvarssons Core Knit is a lightweight technical base layer. Relaxed fit with excellent moisture wicking properties. The Core Knit base layer top stands as a testament to Halvarssons commitment to excellence and continues to be a go-to choice for riders seeking a reliable, and protective motorcycle Brand.