Product Details
Size Guide
Size | Palm Circ.(mm) | Length Regular(mm) | Length Short(mm) | Length Long(mm) |
---|---|---|---|---|
6 | 152 | 160 | 155 | 165 |
6.5 | 165 | 166 | - | - |
7 | 178 | 171 | 166 | 176 |
7.5 | 191 | 177 | - | - |
8 | 203 | 182 | 177 | 187 |
8.5 | 216 | 187 | - | - |
9 | 229 | 192 | 187 | 197 |
9.5 | 242 | 198 | - | - |
10 | 254 | 204 | 199 | 209 |
11 | 279 | 215 | 210 | 220 |
12 | 304 | 226 | 221 | 231 |
MATERIAL:
- Nyspan and microfibre back
- Goatskin palm
- Colourfast & sweat-proof
- Lining: Lightweight lining
- Membrane: Skinfit membrane waterproof, windproof and breathable
PROTECTION:
- Certified under standard EN 13594:2015 "protective gloves for motorcycle riders"
- Knuckle protection tested (impact test for knuckle protection)
- Knuckles covered with special foam padding providing no knuckle protection
- Reinforced edge of hand
FEATURES:
- Adjustment at cuffs
- Special leather at finger and thumb which allows smartphone operation
- Neoprene cuff
- Stretch fabric panels on back
- Visor wiper