Product Details
Size Guide
Size | Palm Circ.(mm) | Length Regular(mm) | Length Short(mm) | Length Long(mm) |
---|---|---|---|---|
6 | 152 | 160 | 155 | 165 |
6.5 | 165 | 166 | - | - |
7 | 178 | 171 | 166 | 176 |
7.5 | 191 | 177 | - | - |
8 | 203 | 182 | 177 | 187 |
8.5 | 216 | 187 | - | - |
9 | 229 | 192 | 187 | 197 |
9.5 | 242 | 198 | - | - |
10 | 254 | 204 | 199 | 209 |
11 | 279 | 215 | 210 | 220 |
12 | 304 | 226 | 221 | 231 |
MATERIAL:
- Goatskin
- Colourfast & sweat-proof
- Lining: Unlined palm, lightweight lined back, 100% polyester
PROTECTION:
- Certified under standard EN 13594:2015 "protective gloves for motorcycle riders"
- Hard plastic knuckle protection
- Palm & ball of thumb reinforced with superfabric-brand material underlaid with armaprotec
- Reinforced edge of hand
FEATURES:
- Elasticated leather panels on back and fingers
- Adjustment at cuffs
- Perforated leather panels
- Perforated finger side walls
- Special leather at finger which allows smartphone operation
- Visor wiper
- Type Of Rider: Sport
- Season: Summer
- Waterproof: No
- Touch Ready: Yes