Product Details
Size Guide
EU Size | UK Size | INTL | Waist (CM) |
---|---|---|---|
46 | 26 | S | 78-81 |
48 | 28 | M | 82-85 |
50 | 30 | M | 86-89 |
52 | 32 | L | 90-93 |
54 | 34 | XL | 94-97 |
56 | 36 | XXL | 98-101 |
58 | 38 | XXL | 102-105 |
60 | 40 | 3XL | 106-113 |
62 | 42 | 3XL | 114-121 |
64 | 44 | 4XL | 122-129 |
66 | 48 | 4XL | 130-137 |
68 | 50 | 5XL | 138-145 |
Optional waterproof thermal lining for Dane Fano trousers
Features:
- Connection zipper to Fano trousers
Material:
- Outside: 100% polyamide
- net lining: 100% polyester