Product Details
AFX Helmets Size Guide
Sizes | Youth / Adult | Hat Size | Inches | CM |
S | Youth | 6 | 19 | 48 |
S | Youth | 6 1/8 | 19 3/8 | 49 |
M | Youth | 6 1/4 | 19 3/4 | 50 |
M | Youth | 6 3/8 | 20 1/8 | 51 |
L | Youth | 6 1/2 | 20 1/2 | 52 |
L* | Youth | 6.625* | 20 7/8 | 53* |
XS* | Adult | 6.625* | 20 7/8 | 53* |
XS | Adult | 6 3/4 | 21 1/4 | 54 |
S | Adult | 6 7/8 | 21 5/8 | 55 |
S | Adult | 7 | 22 | 56 |
M | Adult | 7 1/8 | 22 3/8 | 57 |
M | Adult | 7 1/4 | 22 3/4 | 58 |
L | Adult | 7 3/8 | 23 1/8 | 59 |
L | Adult | 7 1/2 | 23 1/2 | 60 |
XL | Adult | 7 5/8 | 24 | 61 |
XL | Adult | 7 3/4 | 24 3/8 | 62 |
XXL | Adult | 7 7/8 | 24 3/4 | 63 |
XXL | Adult | 8 | 25 1/8 | 64 |
Features:
- Shell Design: An Aerodynamic Shell Design Constructed Using An Advanced Lightweight Composite Poly-Alloy
- Inner Sun Shield: Optical Class 1 Drop Down Inner Sun Shield Includes BOTH HI-DEF Day/Night Yellow (FITTED) And Smoke Daytime Only Shield In The Box. These Shields Are Also HYDROPHOBIC Coated
- This Helmet Model Meets Or Exceeds ECE 22.05 Motorcycle Helmet Safety Standards
- Retention System Is D-Ring
- A Clear Coat Finish To Protect Paint & Graphics
- A Large-Size FX 142 Weighs 1.10 Kg Or 2.20 Lbs.