Product Details
Size Guide
Size | Euro Size | Chest Size (inch) |
---|---|---|
XXS | 40-42 | 30-32 |
XS | 42-44 | 32-34 |
S | 46-48 | 36-38 |
M | 48-50 | 38-40 |
L | 52-54 | 42-44 |
XL | 54-56 | 44-46 |
XXL | 58-60 | 48-50 |
3XL | 60-62 | 50-52 |
4XL | 62-64 | 52-54 |
Printed cut and sew fit t-shirt.
MATERIAL:
- 60% combed ring-spun Cotton, 40% Polyester
FEATURES:
- Front Linear combo logo graphic
- Soft hand print
- Internal neck print, external labelling