Product Details
Size Guide
Euro Size | INTL | Waist Size (inch) |
---|---|---|
40 | XXS | 25 |
42 | XXS | 26 |
44 | XS | 28 |
46 | XS | 29 |
48 | S | 31 |
50 | S | 33 |
52 | M | 34 |
54 | M | 36 |
56 | L | 37 |
58 | L | 39 |
60 | XL | 41 |
62 | XXL | 42 |
64 | 3XL | 44 |
Designed for warm weather riding and to prevent the build-up of heat and sweat, alpinestars ride tech V2 bottom summer keeps you cool and comfortable under your suit and pants with the added benefit of helping a rider get in and out of a suit.