Product Details
Size Guide
UK Size | EU Size | Waist(cm) |
---|---|---|
28 | 42 | 71 |
30 | 44 | 76 |
31 | 46 | 79 |
32 | 46 | 81 |
33 | 48 | 84 |
34 | 50 | 86 |
36 | 52 | 91 |
38 | 54 | 97 |
40 | 56 | 102 |
42 | 58 | 107 |
- | Straight Fit(cm) | Relaxed Fit(cm) | Loose Fit(cm) |
---|---|---|---|
Waist | 89-90 | 89-90 | 89-90 |
Hip | 108-114 | 110-116 | 114-119 |
Whether you′re fishing through record rainfall or hosing down equipment at your workshop, these Carhartt Angler waterproof bibs helps you make the best of wet conditions. They have all the durability you′d expect from a pair of Carhartt overalls while staying lightweight, breathable and built to move. They feature fully taped seams, a double layer at the knees and extra stretch at the waist for a close fit.
Please note: Carhartt clothing fits in general 1 size larger than normal. If you generally wear a Large for example, you may want to consider ordering a size Medium on this item