Product Details
Size Guide
Size | UK,EU,UK,IE,AU,NZ,DE,NL | Chest(cm) | Waist(cm) |
---|---|---|---|
XS | 30/32 | 76/81 | 61/66 |
S | 34/36 | 86/91 | 71/76 |
M | 38/40 | 97/102 | 81/86 |
L | 42/44 | 107/112 | 91/97 |
XL | 46/48 | 117/122 | 102/107 |
XXL | 50/52 | 127/132 | 112/117 |
Chest Relaxed Fit(cm) | Chest Loose Fit(cm) |
---|---|
116-124 | 127-133 |
From job site to weekend projects, this Carhartt hoodie offers easy-wearing warmth. Carhartt durability and familiar hoodie comfort mean you can swing a hammer or relax with equal ease. A midweight cotton blend offers everyday versatility. Roomy for a comfortable fit, allows for maximum range of movement. Take the next size down if you prefer a closer fit to the body.
Please note: Carhartt clothing fits in general 1 size larger than normal. If you generally wear a Large for example, you may want to consider ordering a size Medium on this item