Product Details
Size Guide
Size | UK,EU,UK,IE,AU,NZ,DE,NL | Chest(cm) | Waist(cm) |
---|---|---|---|
XS | 30/32 | 76/81 | 61/66 |
S | 34/36 | 86/91 | 71/76 |
M | 38/40 | 97/102 | 81/86 |
L | 42/44 | 107/112 | 91/97 |
XL | 46/48 | 117/122 | 102/107 |
XXL | 50/52 | 127/132 | 112/117 |
Chest Relaxed Fit(cm) | Chest Loose Fit(cm) |
---|---|
116-124 | 127-133 |
Stashed in your desk drawer or the back of your bike, this relaxed-fit hoodie of Carhartt is your go-to when you need an extra layer. It′s lightweight, cotton-blend fabric features Force® technology for the ultimate in sweat-wicking, fast-drying, and stain-fighting power. Available in several colours.
Please note: Carhartt clothing fits in general 1 size larger than normal. If you generally wear a Large for example, you may want to consider ordering a size Medium on this item