Product Details
Size Guide
UK Size | EU Size | Waist(cm) |
---|---|---|
28 | 42 | 71 |
30 | 44 | 76 |
31 | 46 | 79 |
32 | 46 | 81 |
33 | 48 | 84 |
34 | 50 | 86 |
36 | 52 | 91 |
38 | 54 | 97 |
40 | 56 | 102 |
42 | 58 | 107 |
- | Straight Fit(cm) | Relaxed Fit(cm) | Loose Fit(cm) |
---|---|---|---|
Waist | 89-90 | 89-90 | 89-90 |
Hip | 108-114 | 110-116 | 114-119 |
Looking for a versatile, comfortable pair of overalls that can take you from the workshop to the construction site? These Loose Fit bib overall from Carhartt are perfect for any hard-working man. Made from midweight denim, they're washed for a broken-in feel and triple-stitched seams ensure durability. The generous cut gives you plenty of room to move, whether you're climbing a ladder or crouching down to fix a bike.
Please note: Carhartt clothing fits in general 1 size larger than normal. If you generally wear a Large for example, you may want to consider ordering a size Medium on this item