Product Details
Size Guide
UK Size | EU Size | Waist(cm) |
---|---|---|
28 | 42 | 71 |
30 | 44 | 76 |
31 | 46 | 79 |
32 | 46 | 81 |
33 | 48 | 84 |
34 | 50 | 86 |
36 | 52 | 91 |
38 | 54 | 97 |
40 | 56 | 102 |
42 | 58 | 107 |
- | Straight Fit(cm) | Relaxed Fit(cm) | Loose Fit(cm) |
---|---|---|---|
Waist | 89-90 | 89-90 | 89-90 |
Hip | 108-114 | 110-116 | 114-119 |
9.25 oz/yd² / 314 gsm, 100% cotton ripstop fabric · Sits slightly below the waist · Relaxed seat & thigh · High tenacity Cordura® nylon-lined front ledge- & back pockets · 2 large cargo pockets w/flaps & snap closures · Multiple tool & utility pockets · Left-leg hammer loop · Comfortable gusseted crotch · Double-front w/cleanout opening · Straight leg opening · Triple stitched main seams
Please note: Carhartt clothing fits in general 1 size larger than normal. If you generally wear a Large for example, you may want to consider ordering a size Medium on this item