Product Details
Size Guide
Size | UK/EU | Chest(cm) | Waist(cm) |
---|---|---|---|
XS | 4/32 | 84 | 69 |
S | 6-8/34-36 | 86-89 | 71-74 |
M | 10-12/38-40 | 91-94 | 76-79 |
L | 14-16/42-44 | 98-102 | 83-86 |
XL | 18-20/46-48 | 105-111 | 90-97 |
Chest Relaxed Fit(cm) | CB Length Relaxed Fit(cm) |
---|---|
100-107 | 64-66 |
When the day starts cool, throw on this women′s Carhartt shirt jacket to extend your comfort range. The fleece blend has a wool-like feel that holds up to casual days and work wear alike. It′s cut for a loose fit for plenty of room to move and easy layering. Three pockets keep everyday essentials close at hand.
Please note: Carhartt clothing fits in general 1 size larger than normal. If you generally wear a Large for example, you may want to consider ordering a size Medium on this item