Product Details
Size Guide
EU Size | Foot (mm) |
---|---|
32 | 193 |
33 | 200 |
34 | 207 |
35 | 213 |
36 | 220 |
37 | 227 |
38 | 233 |
39 | 240 |
40 | 247 |
41 | 253 |
42 | 260 |
43 | 267 |
44 | 273 |
45 | 280 |
46 | 287 |
47 | 293 |
48 | 300 |
49 | 307 |
50 | 313 |
Designed specifically for ADV riders, the Adventure Dry combines the comfort and flexibility of a road boot with the protective features and full height of off-road boots. Comfortable to walk on when off the bike. The water resistant and breathable Forma Drytex tubular lining keeps water out on the wettest days.