Product Details
Size Guide
EU Size | UK Size | Chest Size (Inches) |
---|---|---|
46 | 36 | 36 |
48 | 38 | 38 |
50 | 40 | 40 |
52 | 42 | 42 |
54 | 44 | 44 |
56 | 46 | 46 |
58 | 48 | 48 |
60 | 50 | 50 |
62 | 52 | 52 |
64 | 54 | 54 |
FEATURES:
- Durable and stretchy rain jacket
- Waterproof Stretch PE
- Stretch Polyester fabric
- Taped seams
- Hi-viz yellow shoulders
- Mesh lining
- Adjustable at sleeve ends and hem
- Reflective print
- Made to fit over any motorcycle jacket