Product Details
Size Guide
Size | Palm Circ.(mm) | Length Regular(mm) | Length Short(mm) | Length Long(mm) |
---|---|---|---|---|
6 | 152 | 160 | 155 | 165 |
6.5 | 165 | 166 | - | - |
7 | 178 | 171 | 166 | 176 |
7.5 | 191 | 177 | - | - |
8 | 203 | 182 | 177 | 187 |
8.5 | 216 | 187 | - | - |
9 | 229 | 192 | 187 | 197 |
9.5 | 242 | 198 | - | - |
10 | 254 | 204 | 199 | 209 |
11 | 279 | 215 | 210 | 220 |
12 | 304 | 226 | 221 | 231 |
All-rounder for track and road
MATERIAL:
- Goatskin
- Colourfast & sweat-proof
Lining:
- Unlined palm
- Lightweight lined back
PROTECTION:
- Certified under standard EN 13594:2015 "protective gloves for motorcycle riders"
- Hard plastic knuckle protection
- Palm & ball of thumb reinforced with
- Super Fabric - brand material underlaid with Armaprotec
- Reinforced edge of hand
FEATURES:
- Adjustment at cuffs
- Perforated leather panels
- Special leather at finger and thumb which allows smartphone operation
- Perforated finger side walls
- Leather stretch panels on thumb and fingers
- Visor wiper