Product Details
Size Guide
Size | Length (cm) | Chest Size (cm) |
---|---|---|
S | 168/172 | 88-92 |
M | 171/175 | 93-97 |
L | 174/178 | 98-102 |
XL | 177/181 | 103-107 |
XXL | 180/184 | 108-112 |
3XL | 183/187 | 113-117 |
4XL | 186/190 | 118-122 |
5XL | 189/193 | 123-127 |
6XL | 191/195 | 128-132 |
7XL | 193/197 | 133-137 |
8XL | 195/199 | 138-142 |
FEATURES:
- Full grain cowhide, thickness 1 mm to 1.1 mm
- Lightweight leather with a smooth look
- Removable thermal vest with two pockets, can be worn separately
- Abrasion and fire protection
- Protected against rain by a membrane
- Removable protectors on shoulders, elbows and back