Product Details
Size Guide
EU Size | UK Size | Waist Size (Inches) |
---|---|---|
46 | 28 | 26-28 |
48 | 30 | 28-30 |
50 | 32 | 30-32 |
52 | 34 | 32-34 |
54 | 36 | 34-36 |
56 | 38 | 36-38 |
58 | 40 | 38-40 |
60 | 42 | 40-42 |
62 | 44 | 42-44 |
64 | 46 | 44-46 |
Regular Leg (Inches) | Long Leg (Inches) | Short Leg (Inches) |
---|---|---|
33.5 | 35.5 | 30 |
The all weather technology | street lightweight breathable, wind and waterproof technical textile cargo trousers.
FEATURES:
- 600D hi-tenacity PE weave
- Detachable Dryway functional membrane
- Hi-Art reinforcement at hips and knees
- Adjustable level 1, CE certified protectors at hips and knees
- CE certified, class AA
- Airbag ready, prepared with expanding parts
- Long connection zipper to jacket
- Large cargo pockets on thighs
- Adjustable leg ends