Product Details
Size Guides
UK Size | Waist Size (Inch) | US Size | Euro Size |
---|---|---|---|
XS | 28-30 | 34 | 44 |
S | 30-32 | 34 | 46 |
M | 32-34 | 34 | 48 |
L | 34-36 | 34 | 50 |
XL | 36-39 | 34 | 52 |
XXL | 39-42 | 34 | 54 |
3XL | 42-45 | 34 | 56 |
4XL | 45-48 | 34 | 58 |
5XL | 48-51 | 34 | 60 |
Leg Length | Inches |
---|---|
Short | 30 |
Regular | 32 |
Long | 34 |
Waterproof and comfortable riding pants with both front pockets, and hand warmers. 100% Polyester with PVC liner to keep the water at bay
FEATURES:
- CE marked protection in the knees
- Printed reflectors
- 100g thermal quilting for warmth
- Short jacket connector so that you can easily attach any Oxford jacket
- Storm flap
- Accordion panels in the knee and the rear to increase flexibility and aid comfort