Product Details
Size Guide
Size | Hips (cm) (Regular) | Inseam (cm) (Regular) | Hips (cm)(Long) | Inseam (cm)(Long) | Hips (cm)(Short) | Inseam (cm)(Short) |
---|---|---|---|---|---|---|
XS | 85-90 | 79-83 | 85-90 | 85-89 | 85-90 | 73-77 |
S | 91-96 | 79-83 | 91-96 | 85-89 | 91-96 | 73-77 |
M | 97-102 | 79-83 | 97-102 | 85-89 | 97-102 | 73-77 |
L | 103-108 | 80-84 | 103-108 | 86-90 | 103-108 | 74-78 |
XL | 109-114 | 80-84 | 109-114 | 86-90 | 109-114 | 74-78 |
2XL | 115-120 | 80-84 | 115-120 | 86-90 | 115-120 | 74-78 |
3XL | 121-126 | 81-85 | 121-126 | 87-91 | 121-126 | 75-79 |
4XL | 127-132 | 81-85 | 127-132 | 87-91 | 127-132 | 75-79 |
5XL | 133-138 | 81-85 | 133-138 | 87-91 | 133-138 | 75-79 |
6XL | 139-144 | 81-85 | 139-144 | 87-91 | 139-144 | 75-79 |
8XL | 151-156 | 82-86 | 151-156 | 88-92 | 151-156 | 76-80 |
10XL | 163-168 | 82-86 | 163-168 | 88-92 | 163-168 | 76-80 |
12XL | 175-180 | 82-86 | 175-180 | 88-92 | 175-180 | 76-80 |
Material:
- Soft Polymesh Lining
- 600D High-Density Nylon Cordura
- Fixed Breathable Taffeta Membrane (8000 Mm Water Column)
Protectors:
- D3O Knee Protectors, CE Certified In Accordance With prEN1621-1:2011 (Level 1)
- Soft Foam Hip Protector (Non-Certified)
Features:
- Contra Glide Technology Prevents Saddle Slipping
- Detachable Thermo Liner Allows Riding In Winter Conditions
- 2 Storage Pockets
- Short Connection Zipper To Attach To Richa Jackets
- Retro Reflex Technology Prints For Extra Visibility
- Richa AVS Zippers On The Upper Legs Allowing Ventilation
- Adjustable Waist By Use Of Fasteners
- Knee Protection Position Can Be Adjusted