Product Details
Size Guide
Size | Chest (cm) |
Waist (cm) |
Hips (cm) |
---|---|---|---|
XS | 93 - 97 | 79 - 83 | 85 - 90 |
S | 98 - 102 | 84 - 88 | 91 - 96 |
M | 103 - 107 | 89 - 93 | 97 - 102 |
L | 108 - 112 | 94 - 98 | 103 - 108 |
XL | 113 - 117 | 99 - 103 | 109 - 114 |
2XL | 118 - 122 | 104 - 108 | 115 - 120 |
3XL | 123 - 127 | 109 - 113 | 121 - 126 |
4XL | 128 - 132 | 114 - 118 | 127 - 132 |
5XL | 133 - 137 | 119 - 123 | 133 - 138 |
6XL | 138 - 142 | 124 - 128 | 139 - 144 |
8XL | 148 - 152 | 134 - 138 | 151 - 156 |
10XL | 158 - 162 | 144 - 148 | 163 - 168 |
12XL | 168 - 172 | 154 - 158 | 175 - 180 |
FEATURES:
- 100% Polyester
- Waterproof Aquashell LTZ membrane
- Detachable thermal lining
- CE-certified protection at shoulders & elbows, upgradable back protector
- Junior fit
- Connection zipper (short)
- Arm with & waist adjustable
- Collar finish in soft neoprene fabric
- 3M reflective material for optimal visibility
- Two outside pockets
- Adjustable arm length zip system
- Storm flap for extra protection