Product Details
Size Guide
Size | Waist (cm) | Waist (in) |
---|---|---|
S / 30 | 71-76 | 28-30 |
M / 32 | 76-81 | 30-32 |
L / 34 | 81-86 | 32-34 |
XL / 36 | 86-91 | 34-36 |
XXL / 38 | 91-96 | 36-38 |
3XL / 40 | 96-101 | 38-40 |
4XL / 42 | 101-106 | 40-42 |
5XL / 44 | 106-111 | 42-44 |
Leg Length | Inseam (cm) | Inseam (in) |
---|---|---|
Short Leg | 81 | 32 |
Regular Leg | 86 | 34 |
Features:
- CE Certified
- CE Certified Four Piece Armour
- Soft Shell
- Waterproof Membrane Lining
- Waterproof Lined Pockets
- Ventech Air Vents Cooling System
- Short Zip Attachments
- Elasticated Trouser Cuff
- Double Stitched Throughout For Increased Strength