Product Details
Size Guide
Size | Waist (cm) | Waist (in) |
---|---|---|
S / 30 | 71-76 | 28-30 |
M / 32 | 76-81 | 30-32 |
L / 34 | 81-86 | 32-34 |
XL / 36 | 86-91 | 34-36 |
XXL / 38 | 91-96 | 36-38 |
3XL / 40 | 96-101 | 38-40 |
4XL / 42 | 101-106 | 40-42 |
5XL / 44 | 106-111 | 42-44 |
Leg Length | Inseam (cm) | Inseam (in) |
---|---|---|
Short Leg | 81 | 32 |
Regular Leg | 86 | 34 |
FEATURES:
- CE certified level AA
- Densiweaveâ„ ¢ and ballistic material outer
- Waterproof and breathable membrane
- CE Tektoform ® knee armour
- Hip pads
- Ventech cooling zipped vents to upper leg
- Adjustment points at waist and leg
- Water resistant pocket
- Water resistant adjustable lower leg gusset
- BriteNite piping for improved visibility
- Short and long zip to join jacket and trousers
- External storm flap with multi-point closure
- Removable quilted thermal liner
- Stretch panels at knees and waistband
- Exterior padding in hip and knee area