Product Details
Size Guide
Size | Waist (cm) | Waist (in) |
---|---|---|
XS / 8 | 61-66 | 24-26 |
S / 10 | 66-71 | 26-28 |
M / 12 | 71-76 | 28-30 |
L / 14 | 76-81 | 30-32 |
XL / 16 | 81-86 | 32-34 |
XXL / 18 | 86-91 | 34-36 |
3XL / 20 | 91-96 | 36-38 |
4XL / 22 | 96-101 | 38-40 |
Leg Length | Inseam (cm) | Inseam (in) |
---|---|---|
Short Leg | 76 | 30 |
Regular Leg | 81 | 32 |
FEATURES:
- Densiweaveâ„ ¢ outer construction
- CE tektoform ® knee armour
- Available in standard leg and short leg sizes
- Accordian stretch panels
- Waist adjustment
- Zip and leg closure
- Short zip attachment