Product Details
Size Guide
Size | Palm Circumference (cm) | Palm Circumference (in) | Hand Length (cm) | Hand Length (in) |
---|---|---|---|---|
S | 19 | 7.5 | 17.5 | 6.9 |
M | 20.5 | 8 | 18 | 7.1 |
L | 21.5 | 8.5 | 18.5 | 7.3 |
XL | 23 | 9 | 19 | 7.5 |
XXL | 24 | 9.5 | 19.5 | 7.7 |
FEATURES:
- CE Certified
- Heavy duty nylon air-mesh and neoprene construction
- Reinforced panels
- Silicone grip panels
- Wrist adjustment
- Moulded carbon knuckles
- Cantilever knuckle system
- Perforated panels
- Density foam inserts