Product Details
Size Guide
Size | Chest (cm) | Chest (in) |
---|---|---|
S / 40 | 97-102 | 38-40 |
M / 42 | 102-107 | 40-42 |
L / 44 | 107-112 | 42-44 |
XL / 46 | 112-117 | 44-46 |
XXL / 48 | 117-121 | 46-48 |
3XL / 50 | 121-127 | 48-50 |
4XL / 52 | 127-132 | 50-52 |
5XL / 54 | 132-137 | 52-54 |
FEATURES:
- Fully waterproof and breathable
- CE approved elbow, shoulder and back armour
- Rear zip for attachment to trousers
- Adjustable hem and neck tab
- Two front pockets with zips
- Two pockets in the lining
- Front and rear air vents
- Zip and tabs on cuffs
- Wallet pocket
- Sleeve adjustment
- Reflective piping
- 600d Polyester outer