Product Details
Size Guide
Size | Waist (cm) | Waist (in) |
---|---|---|
S / 30 | 71-76 | 28-30 |
M / 32 | 76-81 | 30-32 |
L / 34 | 81-86 | 32-34 |
XL / 36 | 86-91 | 34-36 |
XXL / 38 | 91-96 | 36-38 |
3XL / 40 | 96-101 | 38-40 |
4XL / 42 | 101-106 | 40-42 |
5XL / 44 | 106-111 | 42-44 |
Leg Length | Inseam (cm) | Inseam (in) |
---|---|---|
Short Leg | 81 | 32 |
Regular Leg | 86 | 34 |
FEATURES:
- CE / CA UK certified AA rating
- CE certified 4-piece armour
- Level 2 armour
- 600 D polyester textile
- PU coated outer fabric
- Waterproof membrane lining
- Detachable laser quilted thermal lining
- Summer / Winter wear
- Mesh lining throughout
- Waterproof lined pockets
- Air vents cooling system & exhaust
- Short & long zip trouser attachment
- Reinforced strength knee panels
- Adjustable fitting waistbelt
- Accordion pleats stretch flexibility at knee & back waist
- Fly front storm flap rain channel
- Double stitched throughout for increased strength