Product Details
Size Guide
Size | INTL | Circum. (cm) | Length (cm) |
---|---|---|---|
S | 7 | 19-20 | 18.5-19.5 |
M | 8 | 20-21 | 19-20 |
L | 9 | 21-22 | 19.5-20.5 |
XL | 10 | 22-23 | 20-21 |
XXL | 10.5 | 23-24 | 20.5-21.5 |
3XL | 11 | 24-25 | 21-22 |
MATERIAL:
- 95% Leather
- 5% Polyamide
- Lining: 100% Polyester
FEATURES:
- CE summer gloves
- 100% real goat leather
- Soft D3O inserts on knuckles and palm
- Adjustable wrist strap
- Touchscreen gloves
- Breathable
- EN 13594:2015–CE motorcycle certified